| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| onboarding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| achievements | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| articles | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| building-auctions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| core | 98% | 18 | 87 | 558 | 17 | 95 | 0 | 0 | |
| frontend | 88% | 289 | 1,809 | 11,284 | 289 | 79 | 0 | 0 | |
| gift-baskets | 95% | 1 | 4 | 20 | 1 | 0 | 0 | 0 | |
| Glossary Glossary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| government-orders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| landia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| legal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| newspaper | 100% | 0 | 0 | 0 | 0 | 12 | 0 | 0 | |
| nfts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| players | 99% | 5 | 9 | 58 | 5 | 18 | 0 | 0 | |
| polls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| templates | 93% | 2 | 29 | 194 | 2 | 0 | 0 | 0 | |
Summary
| Project website | www.simcompanies.com | |
|---|---|---|
| Instructions for translators | Please change your name to your in game name so we know who you are and can contact you easily about any changes. |
|
| Project maintainers |
|
|
| Language | Polish | |
| Language code | pl | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 41,500,500 | |
21 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,741 | 52,823 | 320,733 | |||
| Translated | 94% | 5,426 | 96% | 50,885 | 96% | 308,619 |
| Needs editing | 1% | 1 | 1% | 4 | 1% | 26 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 206 | 5% | 2,644 | 4% | 15,338 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 5% | 314 | 3% | 1,934 | 3% | 12,088 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
−1%
Hosted strings
+100%
+3%
Translated
+91%
+100%
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
reactjs/translations/en-US.json” file was changed. yesterday