| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 343 | 0 | 0 | |
| Arabic | 1% | 2,614 | 17,427 | 108,955 | 2,614 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) | 100% | 0 | 0 | 0 | 0 | 71 | 0 | 0 | |
| Chinese (Traditional Han script) | 97% | 54 | 307 | 1,995 | 53 | 140 | 0 | 0 | |
| Czech | 84% | 410 | 3,038 | 19,350 | 409 | 3 | 0 | 0 | |
| Dutch | 49% | 1,319 | 8,406 | 52,565 | 1,316 | 64 | 0 | 0 | |
| French | 97% | 74 | 472 | 2,962 | 73 | 62 | 1 | 0 | |
| German | 86% | 366 | 3,038 | 18,908 | 364 | 106 | 0 | 0 | |
| Hindi | 60% | 1,032 | 6,405 | 40,538 | 1,029 | 64 | 0 | 0 | |
| Indonesian | 20% | 2,092 | 13,941 | 87,253 | 2,091 | 92 | 0 | 0 | |
| Italian | 93% | 172 | 1,233 | 7,682 | 171 | 52 | 0 | 0 | |
| Japanese | 99% | 13 | 64 | 401 | 13 | 0 | 0 | 0 | |
| Norwegian Bokmål | 4% | 2,487 | 16,890 | 105,539 | 2,487 | 14 | 0 | 0 | |
| Polish | 88% | 289 | 1,809 | 11,284 | 289 | 79 | 0 | 0 | |
| Portuguese (Portugal) | 79% | 526 | 4,005 | 25,278 | 526 | 0 | 0 | 0 | |
| Romanian | 19% | 2,116 | 14,100 | 88,206 | 2,116 | 40 | 0 | 0 | |
| Russian | 55% | 1,165 | 7,092 | 44,924 | 1,164 | 0 | 2 | 1 | |
| Spanish | 87% | 314 | 2,410 | 15,031 | 314 | 84 | 0 | 0 | |
| Turkish | 90% | 241 | 1,690 | 10,649 | 240 | 108 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | www.simcompanies.com | |
|---|---|---|
| Instructions for translators | Please change your name to your in game name so we know who you are and can contact you easily about any changes. |
|
| Project maintainers |
|
|
| Translation license | proprietary | |
| Translation process |
|
|
| File mask |
reactjs/translations/*.json
|
|
| Monolingual base language file |
reactjs/translations/en-US.json
|
|
4 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 49,685 | 331,189 | 2,070,601 | |||
| Source | 2,615 | 17,431 | 108,979 | |||
| Translated | 69% | 34,401 | 69% | 228,862 | 69% | 1,429,081 |
| Needs editing | 1% | 15 | 1% | 190 | 1% | 1,208 |
| Read-only | 5% | 2,615 | 5% | 17,431 | 5% | 108,979 |
| Failing checks | 2% | 1,322 | 4% | 15,768 | 4% | 97,112 |
| Strings with suggestions | 1% | 3 | 1% | 13 | 1% | 73 |
| Untranslated strings | 30% | 15,269 | 30% | 102,137 | 30% | 640,312 |
Quick numbers
and previous 30 days
Trends of last 30 days
−3%
Hosted words
+100%
−1%
Hosted strings
+100%
+1%
Translated
+68%
+40%
Contributors
+100%
|
Translation changed |
|
|
Translation changed |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
vité def pour l'événement