| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Sim Companies | 90% | 586 | 3,892 | 24,708 | 585 | 2,464 | 0 | 0 | |
Summary
| Language code | ru | |
|---|---|---|
| Aliased language codes | ru_r, ru_rr, ru_ru, rus | |
| English name of the language | Russian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 193,610,712 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2
|
|
| Plural: gettext plural formula 14 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
(n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2)
|
|
16 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,203 | 56,552 | 344,432 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 90% | 5,617 | 93% | 52,660 | 92% | 319,724 |
| Translated | 90% | 5,617 | 93% | 52,660 | 92% | 319,724 |
| Needs editing | 1% | 1 | 1% | 2 | 1% | 16 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 39% | 2,464 | 56% | 32,159 | 55% | 191,644 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 9% | 585 | 6% | 3,890 | 7% | 24,692 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−2%
Translated
+93%
−100%
Contributors
+100%
None
Resource updated |
|
None
Resource updated |
The “
building_auctions/locale/en/LC_MESSAGES/django.po” file was changed.
16 hours ago
|
None
Resource updated |
The “
government_orders/locale/en/LC_MESSAGES/django.po” file was changed.
16 hours ago
|
None
Resource updated |
The “
players/locale/en/LC_MESSAGES/django.po” file was changed.
16 hours ago
|
None
Resource updated |
The “
polls/locale/en/LC_MESSAGES/django.po” file was changed.
16 hours ago
|
None
Resource updated |
The “
newspaper/locale/en/LC_MESSAGES/django.po” file was changed.
16 hours ago
|
None
Resource updated |
The “
egg_collecting/locale/en/LC_MESSAGES/django.po” file was changed.
16 hours ago
|
None
Resource updated |
The “
articles/locale/en/LC_MESSAGES/django.po” file was changed.
16 hours ago
|
None
Resource updated |
The “
achievements/locale/en/LC_MESSAGES/django.po” file was changed.
16 hours ago
|
None
Resource updated |
The “
templates/locale/en/LC_MESSAGES/django.po” file was changed.
16 hours ago
|
None
nfts/locale/en/LC_MESSAGES/django.po” file was changed. 16 hours ago